Points Table ICC World Cup Net Run Rate Team Standings for Quarter Finals Latest Updates
Points Table ICC World Cup Net Run Rate Team Standings for Quarter Finals Latest Updates
Points Table ICC World Cup Net Run Rate Team Standings for Quarter Finals Latest Updates
The four teams to qualify for Quarter Finals in the ICC World cup are clear. They are Australia, New Zealand, Pakistan and Sri Lanka. However the mystery continues for the Group B qualifiers for the Quarter Finals.
If India loses to West Indies with a big margin they will be out of the race. India need to win the match against West Indies on Sunday 20th March. Bangladesh need to beat South Africa with a huge margin to enter the quarter finals. It is also a do or die for West Indies so they cannot afford to lose the game with a big margin otherwise they will be out.
Watch out for the Live action on 20th March India Vs west Indies Match to know the final teams for the quarter finals in Group B
Group A
1. Australia 5 (Played) 4 (win) 0 (loss) 1 (tie/NR) 9 (points) +1.693 (Net run rate)
2. New Zealand 5 (Played) 4 (win) 1 (loss) 0 (tie) 8 (points) +1.957 (Net run rate)
3. Pakistan 5 (Played) 4 (win) 1 (loss) 0 (tie) 8 (points) +0.729 (Net run rate)
4. Sri Lanka 6 (Played) 4 (win) 1 (loss) 1 (tie/NR) 9 (points) +2.582 (Net run rate)
5. Zimbabwe 5 (Played) 1 (win) 4 (loss) 0 (tie) 2 (points) -0.669 (Net runrate)
6. Canada 6 (Played) 1 (win) 4 (loss) 0 (tie) 2 (points) -1.987 (Net run rate)
7. Kenya 5 (Played) 0 (win) 5 (loss) 0 (tie) 0 (points) -3.005 (Net runrate)
Group B
1. South Africa 5 (Played) 4 (win) 1 (loss) 0 (tie) 8 (points) +1.606 (Net run rate)
2. India 5 (Played) 3 (win) 1 (loss) 1 (tie) 7 (points) +0.768 (Net run rate)
3. England 6 (Played) 3 (win) 2 (loss) 1 (tie) 7 (points) +0.072 (Net run rate)
4. West Indies 5 (Played) 3 (win) 1 (loss) 0 (tie) 6 (points) +1.650 (Net run rate)
5. Bangladesh 5 (Played) 3 (win) 2 (loss) 0 (tie) 6 (points) -0.765 (Net runrate)
6. Ireland 6 (Played) 2 (win) 4 (loss) 0 (tie) 4 (points) -0.696 (Net run rate)
7. Netherland 6 (Played) 0 (win) 6 (loss) 0 (tie) 0 (points) -2.045 (Net run rate)
Last Updated after Sri Lanka – New Zealand Match 18th March