Result Sheet of Last LokSabha Election - Bardhaman Durgapur Constituency
Last LokeSabha Election Assembly/Segment: 260-Bardhaman Dakshin Assembly Segment
Final Result Sheet of Last LokeShava Election
Election to the House of the people from The 39-Bardhaman Durgapur Parliamentary Constituency
Part-I
Name of the Assembly/Segment: 260-Bardhaman Dakshin Assembly Segment (In the case of election from a Parliamentary Constituency)
"Total No. of
Electors in Assembly
Constituency/Segment : 2,05,736"
Serial No. of Polling Station No. of valid votes cast in favour of Total of valid votes No. of rejected votes Total No. of tendered votes
Nargis Begum Shiba Pada Biswas Sk. Saidul Haque Syed Ali Afzal Chand Ashoke Taru Mallick Madhu Sudan Shet Suman Sarkar Shyamali Roy Chowdhury
1 486 2 188 9 6 16 1 7 715 0 715 0
2 347 6 307 24 1 48 5 12 750 0 750 0
2A 221 2 255 9 1 14 2 1 505 0 505 0
3 399 12 255 16 3 7 3 9 704 0 704 0
3A 433 5 165 3 1 19 2 5 633 0 633 0
4 589 4 230 14 2 28 4 9 880 0 880 0
5 314 2 203 17 0 3 1 1 541 0 541 0
5A 431 5 309 33 2 3 2 2 787 0 787 0
6 386 7 266 32 2 2 1 4 700 0 700 0
6A 273 2 174 23 2 1 1 1 477 0 477 0
7 191 0 162 15 1 2 1 4 376 0 376 0
8 452 5 460 41 4 10 3 8 983 0 983 0
9 377 8 281 27 3 1 4 6 707 0 707 0
10 468 8 411 18 1 12 3 6 927 0 927 0
10A 251 6 294 19 1 6 2 7 586 0 586 0
11 451 4 284 30 3 3 1 3 779 0 779 0
12 559 5 327 32 2 7 5 15 952 0 952 0
13 206 5 408 13 4 8 3 7 654 0 654 0
13A 116 0 375 9 0 1 0 1 502 0 502 0
14 488 11 319 42 3 4 6 6 879 0 879 0
15 392 7 297 38 1 8 0 4 747 0 747 0
16 156 6 399 42 3 6 3 7 622 0 622 0
16A 181 4 199 24 2 3 0 2 415 0 415 0
17 370 6 281 22 1 15 5 10 710 0 710 0
17A 224 6 119 12 3 6 1 2 373 0 373 0
18 293 8 184 34 3 8 5 4 539 0 539 0
19 447 10 302 29 6 9 3 13 819 0 819 0
20 535 10 332 19 6 54 7 7 970 0 970 0
21 347 8 318 58 7 10 6 12 766 0 766 0
21A 120 4 100 16 3 7 5 7 262 0 262 0
22 367 15 486 26 3 49 3 13 962 0 962 0
22A 202 3 206 11 2 7 0 2 433 0 433 0
23 310 6 276 16 5 12 5 11 641 0 641 0
24 204 3 267 20 3 5 1 8 511 0 511 0
25 432 9 377 37 5 13 6 15 894 0 894 0
26 265 13 373 18 3 3 2 5 682 0 682 0
27 337 8 220 22 7 9 4 16 623 0 623 0
27A 284 7 204 25 0 8 2 10 540 0 540 0
28 458 3 285 27 0 7 1 4 785 0 785 0
29 344 5 423 34 3 2 0 5 816 0 816 0
29A 194 7 237 26 1 4 3 3 475 0 475 0
30 277 5 180 8 4 21 5 3 503 0 503 0
30A 276 2 169 11 2 11 1 3 475 0 475 0
31 106 2 360 14 1 2 1 1 487 0 487 0
31A 135 0 350 11 0 1 1 3 501 0 501 0
32 254 4 356 20 1 0 1 4 640 0 640 0
32A 148 1 194 14 0 1 0 0 358 0 358 0
33 124 2 224 16 0 0 1 1 368 0 368 0
34 103 3 218 25 1 5 2 1 358 0 358 0
34A 329 1 301 26 2 4 2 3 668 0 668 0
35 141 2 261 5 0 0 1 2 412 0 412 0
35A 310 4 387 31 2 1 1 1 737 0 737 0
36 311 6 214 21 4 5 1 7 569 0 569 0
36A 242 5 251 28 2 3 1 1 533 0 533 0
37 259 5 408 41 5 4 2 3 727 0 727 0
38 144 5 215 25 4 4 2 5 404 0 404 0
38A 192 4 213 36 1 4 1 6 457 0 457 0
39 109 1 325 33 1 0 0 2 471 0 471 0
39A 215 7 321 24 2 2 3 5 579 0 579 0
40 106 2 455 17 3 0 1 1 585 0 585 0
40A 64 2 302 11 0 0 2 0 381 0 381 0
41 76 6 318 7 3 2 2 2 416 0 416 0
41A 276 6 276 53 1 5 3 3 623 0 623 0
42 224 1 317 22 1 2 1 10 578 0 578 0
42A 167 0 244 12 2 3 0 4 432 0 432 0
43 310 6 319 26 3 2 5 1 672 0 672 0
44 238 10 430 37 2 6 10 11 744 0 744 0
45 137 1 264 12 2 3 1 2 422 0 422 0
45A 195 1 304 10 0 0 0 3 513 0 513 0
46 437 6 369 48 1 3 3 7 874 0 874 0
47 207 4 382 14 7 3 1 1 619 0 619 0
48 235 4 410 24 6 9 3 6 697 0 697 0
48A 98 2 369 6 2 3 2 5 487 0 487 0
49 182 7 432 33 2 4 1 12 673 0 673 0
50 403 6 284 45 5 5 3 12 763 0 763 0
50A 191 5 171 25 1 3 1 6 403 0 403 0
51 347 10 382 21 7 6 3 4 780 0 780 0
52 372 3 328 29 3 5 4 6 750 0 750 0
53 382 3 297 21 1 6 0 10 720 0 720 0
53A 170 0 183 15 1 1 1 4 375 0 375 0
54 442 5 305 25 0 4 2 10 793 0 793 0
55 460 4 409 27 2 1 1 4 908 0 908 0
56 304 3 184 21 4 3 1 3 523 0 523 0
57 330 3 314 26 0 2 1 8 684 0 684 0
58 412 2 276 48 1 3 0 4 746 0 746 0
59 310 1 237 16 1 5 1 1 572 0 572 0
60 72 5 472 24 2 3 2 4 584 0 584 0
60A 144 6 274 31 2 3 2 4 466 0 466 0
61 371 6 346 45 3 4 3 2 780 0 780 0
61A 189 1 108 12 2 2 1 0 315 0 315 0
62 280 1 247 27 1 2 0 3 561 0 561 0
62A 247 1 183 20 1 4 1 1 458 0 458 0
63 362 9 420 55 2 5 3 4 860 0 860 0
64 310 4 185 18 1 2 1 2 523 0 523 0
64A 288 1 253 23 1 2 2 3 573 0 573 0
65 439 8 176 30 0 4 2 9 668 0 668 0
66 331 0 111 29 3 0 2 3 479 0 479 0
66A 285 6 347 18 6 3 2 4 671 0 671 0
67 560 6 364 24 2 7 1 8 972 0 972 0
68 354 1 213 15 3 0 2 5 593 0 593 0
68A 299 3 247 27 4 1 0 8 589 0 589 0
69 306 4 241 14 1 2 3 4 575 0 575 0
70 414 4 312 25 0 4 4 3 766 0 766 0
71 364 0 228 32 2 3 2 3 634 0 634 0
71A 308 1 167 11 0 0 0 0 487 0 487 0
72 409 10 315 39 7 1 2 5 788 0 788 0
73 511 5 381 35 3 5 1 7 948 0 948 0
74 320 5 247 32 2 3 1 3 613 0 613 0
75 484 3 315 39 10 13 5 9 878 0 878 0
76 287 1 150 16 1 5 0 1 461 0 461 0
76A 382 3 301 29 0 1 3 3 722 0 722 0
77 444 8 340 35 2 11 6 15 861 0 861 0
78 448 1 236 26 1 4 0 10 726 0 726 0
79 314 3 203 26 1 0 2 3 552 0 552 0
80 499 4 235 38 0 3 3 6 788 0 788 0
81 291 2 213 21 1 3 0 6 537 0 537 0
82 284 3 193 28 0 1 0 4 513 0 513 0
82A 182 3 483 18 1 12 4 8 711 0 711 0
83 199 2 268 10 1 2 5 4 491 0 491 0
83A 435 4 228 20 0 5 3 10 705 0 705 0
84 182 4 178 15 3 4 2 4 392 0 392 0
84A 503 4 250 26 1 4 1 8 797 0 797 0
85 337 7 305 25 1 5 0 3 683 0 683 0
85A 213 3 199 24 1 3 0 3 446 0 446 0
86 571 8 297 41 3 6 0 8 934 0 934 0
87 276 2 324 24 0 3 2 2 633 0 633 0
87A 325 5 211 19 1 3 1 1 566 0 566 0
88 430 0 333 15 5 14 0 5 802 0 802 0
89 281 5 346 25 5 2 0 4 668 0 668 0
89A 155 1 365 9 2 5 0 11 548 0 548 0
90 503 6 421 21 1 15 4 6 977 0 977 0
91 372 3 444 25 2 5 1 6 858 0 858 0
92 311 1 116 22 2 0 0 0 452 0 452 0
93 343 4 324 33 2 3 1 1 711 0 711 0
94 414 3 289 31 1 3 2 4 747 0 747 0
95 374 2 265 18 0 0 0 4 663 0 663 0
95A 154 3 148 2 1 2 1 1 312 0 312 0
96 515 6 429 34 3 5 2 10 1004 0 1004 0
97 298 4 287 17 2 4 0 5 617 0 617 0
97A 157 4 215 18 1 3 2 3 403 0 403 0
98 297 6 360 45 4 13 6 7 738 0 738 0
98A 254 4 156 26 1 1 2 3 447 0 447 0
99 456 2 435 27 4 8 1 11 944 0 944 0
100 335 3 395 38 3 2 4 8 788 0 788 1
100A 208 6 247 27 1 4 1 5 499 0 499 0
101 422 5 365 47 2 5 2 5 853 0 853 0
101A 180 4 254 19 1 3 0 3 464 0 464 0
102 399 7 403 37 2 13 1 12 874 0 874 0
102A 178 0 200 16 0 4 0 4 402 0 402 0
103 259 6 259 19 1 2 0 2 548 0 548 0
103A 234 5 253 8 0 3 1 5 509 0 509 0
104 429 4 329 22 0 1 3 1 789 0 789 0
105 228 4 439 41 2 1 2 3 720 0 720 0
105A 244 2 216 21 1 1 0 2 487 0 487 0
106 248 4 329 22 3 5 0 6 617 0 617 0
106A 177 2 279 19 1 2 2 2 484 0 484 0
107 422 3 427 30 1 8 2 5 898 0 898 0
108 442 6 298 33 3 4 4 9 799 0 799 0
108A 161 1 173 15 1 1 2 1 355 0 355 0
109 418 1 335 25 2 3 2 6 792 0 792 0
110 167 1 335 8 0 4 0 3 518 0 518 0
110A 76 5 391 29 6 5 2 4 518 0 518 0
111 400 5 469 46 1 1 1 7 930 0 930 0
112 310 3 498 32 7 3 2 4 859 0 859 0
113 220 3 462 24 3 1 3 3 719 0 719 0
113A 214 2 331 21 1 2 0 1 572 0 572 0
114 217 0 232 11 2 1 1 4 468 0 468 0
114A 207 6 250 8 2 2 1 0 476 0 476 0
115 310 3 265 29 0 4 1 7 619 0 619 0
116 400 2 423 33 1 2 3 6 870 0 870 0
117 369 8 387 42 5 6 3 8 828 0 828 0
118 275 0 240 15 1 0 1 2 534 0 534 0
118A 209 3 186 23 0 0 3 2 426 0 426 0
119 276 2 336 30 0 2 2 3 651 0 651 0
120 477 4 369 26 3 5 2 10 896 0 896 0
121 395 3 287 27 2 2 0 6 722 0 722 0
121A 244 4 163 10 5 6 2 0 434 0 434 0
122 386 6 436 10 2 12 0 4 856 0 856 0
123 405 8 431 19 5 15 4 4 891 0 891 0
124 427 5 371 28 4 9 4 11 859 0 859 0
125 281 6 363 24 7 3 0 4 688 0 688 0
126 513 7 407 41 3 3 1 8 983 0 983 0
127 456 3 459 24 3 1 0 10 956 0 956 0
128 417 2 226 39 3 4 4 12 707 0 707 0
128A 288 2 143 10 2 1 0 3 449 0 449 0
129 506 5 342 29 2 2 2 7 895 0 895 0
129A 144 2 173 7 2 1 0 1 330 0 330 0
130 307 3 286 21 4 6 2 2 631 0 631 0
130A 330 4 279 22 3 4 0 2 644 0 644 0
131 366 7 257 28 5 8 2 8 681 0 681 0
132 242 7 207 25 2 5 2 7 497 0 497 0
132A 209 2 458 41 1 12 1 3 727 0 727 0
133 221 1 210 45 2 5 2 3 489 0 489 0
133A 165 3 387 61 2 12 2 8 640 0 640 0
134 312 15 445 46 9 11 3 24 865 0 865 0
135 146 7 259 28 6 2 1 7 456 0 456 0
135A 188 7 285 23 0 10 4 3 520 0 520 0
136 307 4 256 20 3 2 0 4 596 0 596 0
136A 287 4 291 15 0 3 3 0 603 0 603 0
137 292 1 219 25 1 6 1 6 551 0 551 0
137A 267 2 226 28 2 3 1 3 532 0 532 0
138 307 5 270 21 1 2 0 4 610 0 610 0
138A 259 2 279 22 1 4 0 5 572 0 572 0
139 381 0 353 24 1 8 1 4 772 0 772 0
139A 161 2 254 20 0 0 2 5 444 0 444 0
140 269 6 345 21 1 6 1 4 653 0 653 0
140A 187 1 369 33 0 2 2 5 599 0 599 0
141 403 5 390 47 0 3 1 4 853 0 853 0
142 313 4 322 24 1 4 1 12 681 0 681 0
143 456 5 438 32 3 10 3 5 952 0 952 0
144 400 2 301 36 3 2 2 8 754 0 754 0
145 264 8 337 20 1 3 1 3 637 0 637 0
145A 267 2 319 13 3 5 1 2 612 0 612 0
146 197 6 233 25 0 6 3 4 474 0 474 0
146A 454 19 336 41 5 14 3 8 880 0 880 0
147 390 15 476 66 7 10 7 8 979 0 979 0
148 254 8 286 16 1 3 2 5 575 0 575 0
148A 252 3 209 21 1 2 3 5 496 0 496 0
149 325 9 399 37 2 9 2 6 789 0 789 0
149A 92 2 134 18 1 1 1 2 251 0 251 0
150 307 2 306 37 1 5 2 4 664 0 664 0
150A 384 9 447 43 1 6 4 8 902 0 902 0
151 256 4 322 33 2 3 2 5 627 0 627 0
151A 244 0 198 17 1 0 0 2 462 0 462 0
152 323 2 261 32 2 1 0 3 624 0 624 0
152A 159 3 224 18 1 2 1 4 412 0 412 0
153 262 3 276 18 0 2 1 1 563 0 563 0
153A 376 2 323 39 3 5 2 6 756 0 756 0
154 280 3 378 24 4 3 4 4 700 0 700 0
154A 271 4 248 18 4 2 0 4 551 0 551 0
155 319 8 417 33 4 17 2 6 806 0 806 0
155A 200 1 177 20 3 5 1 4 411 0 411 1
156 366 10 415 53 3 5 3 4 859 0 859 0
156A 235 3 249 40 4 1 2 2 536 0 536 0
157 280 8 298 33 2 0 4 7 632 0 632 0
157A 213 9 239 28 1 1 2 7 500 0 500 0
158 271 0 245 25 0 2 0 5 548 0 548 0
159 572 8 288 45 1 6 1 7 928 0 928 0
160 365 8 401 55 1 3 3 4 840 0 840 0
161 447 10 298 52 5 5 4 8 829 0 829 0
162 185 11 479 59 5 5 5 8 757 0 757 0
163 162 9 349 59 1 6 4 11 601 0 601 0
163A 257 9 318 83 3 6 4 8 688 0 688 0
164 300 3 282 41 3 2 4 7 642 0 642 0
164A 324 7 318 75 11 5 7 16 763 0 763 0
165 214 1 172 12 1 2 2 1 405 0 405 0
165A 376 5 429 42 4 4 2 3 865 0 865 0
166 230 6 314 62 5 6 8 9 640 0 640 0
166A 253 7 251 33 3 4 1 4 556 0 556 0
167 412 5 497 59 1 6 4 6 990 0 990 0
168 342 6 301 41 1 1 1 4 697 0 697 0
169 304 12 321 41 0 5 3 3 689 0 689 0
169A 257 6 375 36 3 4 0 2 683 0 683 0
170 371 6 418 70 2 2 2 11 882 0 882 0
170A 269 4 270 29 2 9 2 5 590 0 590 0
171 297 8 578 43 4 5 3 1 939 0 939 0
172 176 2 243 23 0 3 1 3 451 0 451 0
172A 251 6 442 56 5 8 2 8 778 0 778 0
173 246 2 401 56 0 2 4 4 715 0 715 0
173A 133 5 192 26 1 0 1 2 360 0 360 0
Total No. of votes recorded at polling stations 78115 1171 78016 7114 580 1329 513 1342 168180 0 168180 2
Place: Burdwan
Date: 16/5/2009 Assistant Returning Officer / Returning Officer